Product Details:
| Minimum Order Quantity | 1 Plant |
| Treatment Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Application Industry | Residential & Commercial Building |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD) | 100 KLD |
| Water Pump Power | 0.5 KW |
| Air Blower Count | 2 Blowers |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| Automatic Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Plant |
| Treatment Capacity | 300 KLD |
| Treatment Technology | MBBR Technology |
| Application Industry | Residential & Commercial Building |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.5 kW |
| Capacity (KLD) | 300 KLD |
| Impurities to be removed | TDS, Turbidity, Dissolved Minerals, Oil and Grease |
| Feed Flow Rate(m3/day or m3/hr) | 300 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Manufacturing Lead Time | 60-90 Days |
| Automation Grade | Automatic |
| Installation Type | Containerized Plug & Play |
| Country of Origin | Made in India |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material of Construction | Mild Steel |
| Capacity (KLD) | 100 KLD |
| Impurities to be removed | Oil and Grease, TDS, Turbidity, Dissolved Minerals |
| Installation Type | Containerized Plug & Play |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Water Pump Power | 1 KW |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
| Manufacturing Lead Time | 60-90 Days |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity (KLD) | 100 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Impurities to be removed | Turbidity, TDS, pH, Oil and Grease, Dissolved Minerals |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
| Deliver Type | Outside India, PAN India |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Power Source | Electronic |
| Material of Construction | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
The efficacy of sewage treatment plants (STP) extends beyond mere wastewater management, encapsulating the essence of environmental responsibility. A sewage processing plant, often referred to as an STP treatment plant, epitomizes the commitment to sustainable practices. Operating as a sewage waste water treatment hub, these facilities employ advanced technologies for efficient waste wastewater treatment. Within this context, the sewage wastewater treatment plant emerges as a pivotal player in environmental conservation. This seamless integration of waste wastewater treatment and sewage recycling underscores the plant's dedication to minimizing the ecological footprint. In essence, sewage treatment plants embody a holistic approach to sewage treatment, promoting the responsible and effective stewardship of our precious water resources.
Additional Information:
Product Details:
| Capacity (KLD) | 100 KLD |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Manufacturing Lead Time | 60- 90 Days |
| Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
| Material of Construction | Mild Steel |