Product Details:
| Minimum Order Quantity | 1 Plant |
| Treatment Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Application Industry | Residential & Commercial Building |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD) | 100 KLD |
| Water Pump Power | 0.5 KW |
| Air Blower Count | 2 Blowers |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| Automatic Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Plant |
| Treatment Capacity | 300 KLD |
| Treatment Technology | MBBR Technology |
| Application Industry | Residential & Commercial Building |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.5 kW |
| Capacity (KLD) | 300 KLD |
| Impurities to be removed | Oil and Grease, Dissolved Minerals, Turbidity, TDS |
| Feed Flow Rate(m3/day or m3/hr) | 300 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Manufacturing Lead Time | 60-90 Days |
| Automation Grade | Automatic |
| Installation Type | Containerized Plug & Play |
| Country of Origin | Made in India |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Plant Type | Packaged / Compact |
| Application | Hospital, Residential, Industrial, Hotel, Commercial |
| Material of Construction | Mild Steel |
| Automation Grade | Automatic |
| Capacity (KLD) | 100 KLD |
| Impurities to be removed | Dissolved Minerals, Oil and Grease, TDS, Turbidity |
| Installation Type | Containerized Plug & Play |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Water Pump Power | 1 KW |
| Treated Water Usage | Gardening, Discharge, Flushing |
| Installation Method | Above Ground |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
| Compliance | CPCB / SPCB Norms |
| Manufacturing Lead Time | 60-90 Days |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity (KLD) | 100 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Impurities to be removed | pH, Turbidity, TDS, Oil and Grease, Dissolved Minerals |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
| Deliver Type | PAN India, Outside India |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Power Source | Electronic |
| Material of Construction | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
The efficacy of sewage treatment plants (STP) extends beyond mere wastewater management, encapsulating the essence of environmental responsibility. A sewage processing plant, often referred to as an STP treatment plant, epitomizes the commitment to sustainable practices. Operating as a sewage waste water treatment hub, these facilities employ advanced technologies for efficient waste wastewater treatment. Within this context, the sewage wastewater treatment plant emerges as a pivotal player in environmental conservation. This seamless integration of waste wastewater treatment and sewage recycling underscores the plant's dedication to minimizing the ecological footprint. In essence, sewage treatment plants embody a holistic approach to sewage treatment, promoting the responsible and effective stewardship of our precious water resources.
Additional Information:
Product Details:
| Treatment Capacity | 100 KLD |
| Capacity | 200 KLD |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Installation Method | Above Ground |
| Plant Mobility | Skid Mounted |
| Automation Grade | Automatic |
| Application | Industrial, Hospital, Hotel, Residential, Commercial |
| Phase Type | Three Phase |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Gardening, Recycle / Reuse, Discharge, Flushing |
| Compliance | CPCB / SPCB Norms |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Manufacturing Lead Time | 60- 90 Days |
| Impurities to be removed | Dissolved Minerals, Oil and Grease, Turbidity |
| Material of Construction | Mild Steel |