Product Details:
| Minimum Order Quantity | 1 Plant |
| Treatment Capacity | UP TO 1500 KLD |
| Treatment Technology | MBBR |
| Phase Type | Varies as per the Unit |
| Inlet Flow Type | Both Pumped & Gravity |
| Body Material | Mild Steel |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material of Construction | Mild Steel |
| Plant Type | Sewage Treatment Plant |
| Capacity (KLD) | 500 KLD |
| Installation Type | Containerized Plug & Play |
| Impurities to be removed | pH, Turbidity, Oil and Grease, Dissolved Minerals, TDS |
| Treatment Technique | Mixed Bed Bio Reactor |
| Feed Flow Rate(m3/day) | 0-50 m3/day |
| Power Rating | 5 kW |
| Treated Water Use | Construction, Gardening, Car Washing, Irrigation, Flushing |
| Treatment Stages | Preliminary Treatment |
| Installation Mode | Above Ground |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Plant |
| Capacity | 5 to More than 1000 KLD |
| Plant Type | Sewage Treatment Plant, Effluent Treatment Plant, Wastewater Treatment Plant |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| Impurities to be removed | pH, Oil and Grease, Turbidity, TDS, Dissolved Minerals |
| Installation Type | Containerized Plug & Play |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Deliver Type | PAN India, Outside India |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Power Source | Electronic |
| Country of Origin | Made in India |
STP Plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers.
STP Plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). STP Plant is divided into primary and secondary treatment stages.
STP Plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment.STP Plant is the most effective way to treat and conserve water and a common way to dispose of waste.
Product Details:
| Minimum Order Quantity | 1 Plant |
| Treatment Capacity | Up to 1000 KLD |
| Treatment Technology | MBBR |
| Phase Type | Varies as per the Unit |
| Inlet Flow Type | Pumped Flow |
| Body Material | Mild Steel |
| Material of Construction | Mild Steel |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Industry | Hotels & Resorts |
| Installation Type | Containerized Plug & Play |
| Capacity (KLD) | 100 KLD |
| Automation Grade | Automatic |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Power Rating | 5 kW |
| Treated Water Use | Irrigation, Flushing, Floor Washing, Car Washing, Construction, Gardening |
| Country of Origin | Made in India |
| Installation Mode | Above Ground |
| Deliver Type | PAN India, Outside India |
| Inlet Water Source | Domestic Sewage, Grey Water, Kitchen Wastewater, Mixed Sewage, Toilet Sewage, Black Water |
| Control Module | Available |
| Air Blower Count | 2 |
We are stp plant manufacturers , we have wide range of sewage treatment plants such as low cost stp , Sbr Sewage Treatment Plant , MBBR Sewage Treatment Plant , MBR Sewage Treatment Plant , Domestic Sewage treatment plant , portable sewage treatment plant , Mobile Sewage Treatment Plant , Modular Sewage Treatment Plant , 100 kld sewage treatment plant , containerized Sewage treatment Plant and many more.
STP Plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). STP Plant is divided into primary and secondary treatment stages.
STP Plant may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. In an STP Plant, they treat the waste before it's discharged into the ocean.
STP Plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers.
Sewage Treatment Plant for Hotels and Resort offered is designed and developed using latest technology support and well researched bio-treatment process that makes them deliver efficient performance. We are one of the leading manufacturer and exporter in India for sewage treatment for Hotels and Resort.
Features:-
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Treatment Technology | MBBR |
| Phase Type | Varies as per the Unit |
| Inlet Flow Type | Pumped Flow |
| Body Material | Mild Steel |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material of Construction | Mild Steel |
| Industry | Mall & Multiplex |
| Installation Type | Prefabricated |
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Power Rating | 5 kW |
| Treated Water Use | Irrigation, Flushing, Car Washing, Construction, Floor Washing, Toilet Flushing, Fountain, Gardening |
| Installation Mode | Above Ground |
| Inlet Water Source | Domestic Sewage, Toilet Sewage, Black Water, Grey Water, Mixed Sewage, Kitchen Wastewater |
| Installation/Civil Work | Installation Available |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Manufacturing Lead Time | 90 Days |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Treatment Technology | MBBR |
| Capacity | 10 KLD to 300 KLD |
| Material of Construction | MS |
| Installation Type | Containerized Plug & Play |
| Feed Flow Rate | 50 m3/day |
| Air Blower Count | 2 |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Automation Grade | Automatic |
| Treatment Stages | Primary Treatment |
Features:-
Product Details:
Commercial sewage treatment plants play a vital role in managing wastewater generated by various industries and businesses. These facilities, also known as commercial wastewater treatment plants, are essential for ensuring compliance with environmental regulations and protecting public health. While the cost of setting up a commercial sewage treatment plant can vary depending on factors such as capacity and technology, investing in such systems is crucial for sustainable operations. Commercial sewage treatment systems offer advanced technologies and solutions tailored to the specific needs of industrial and commercial sectors. Industrial wastewater treatment systems and commercial sewage management solutions provide effective treatment of effluents, ensuring the safe discharge of wastewater into the environment. Municipal sewage treatment solutions and commercial sewage treatment technologies further enhance the efficiency and reliability of these systems. Customized industrial sewage treatment plants cater to high-capacity requirements, providing customized solutions for various industries. With their advanced capabilities and high capacity, commercial wastewater treatment plants are indispensable for ensuring responsible wastewater management in commercial and industrial settings.
Product Details:
| Minimum Order Quantity | 1 Plant |
| Capacity (KLD/MLD) | 100 KLD |
| Material of Construction | Mild Steel |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD) | 100 KLD |
| Impurities to be removed | TDS, Dissolved Minerals, Oil and Grease, Turbidity |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Manufacturing Lead Time | 60-90 Days |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | up to 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Containerized Plug & Play |
| Capacity (KLD) | 100 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Water Pump Power | 1.5 KW |
| Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals |
| Country of Origin | Made in India |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Feed Flow Rate | 101 - 500 m3/day |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Capacity | 5KL/Hr |
| Brand | Eros |
| Hydraulic Retention time | 12Hrs |
| Manufacturing Lead Time | 60 Days |
| Automation Grade | Automatic |
| Treatment Stages | Primary Treatment |
| Material of Construction | MS Epoxy with enamel painting |
| Country of Origin | Made in India |
| Aeration Capacity | 150m3/Hr |
Features:
A leading sewage treatment plant construction company, equipped with advanced technology and sustainable practices, specializes in the design, engineering, and installation of custom wastewater treatment facilities. From domestic sewage treatment plants to large-scale municipal and industrial projects, their expert contractors ensure compliance with regulations while delivering cost-effective solutions. With a focus on modern and efficient sewage treatment plant construction services, they aim to minimize environmental impact and maximize the efficiency of effluent treatment. Their comprehensive approach encompasses every aspect, from initial design to final installation, providing clients with reliable and innovative sewage treatment solutions tailored to their specific needs.
Additional Information:
Product Details:
| Feed Flow Rate | 300 m3/day |
| Impurities to be removed | Turbidity, pH, TDS, Dissolved Minerals, Oil and Grease |
| Automation Grade | Automatic |
| Installation Type | Containerized Plug & Play |
| Treatment Stages | Primary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Manufacturing Lead Time | 60-90 Days |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| Capacity | 300 KLD |
Product Details:
| Minimum Order Quantity | 1 Plant |
| Impurities to be removed | TDS, Turbidity, Oil and Grease, Dissolved Minerals |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Automation Grade | Automatic |
| Manufacturing Lead Time | 60-90 Days |
| Brand | Eros |
Product Details:
| Minimum Order Quantity | 1 Plant |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Capacity | 10 - 100 m3/ day |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Brand | Eros |
| Deliver Type | Outside India, PAN India |
| Manufacturing Lead Time | 60-90 days |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Material of Construction | Mild Steel |
| Plant Type | Sewage Treatment Plant |
| Country of Origin | Made in India |
Additional Information: