Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Capacity | 5 (ton/hr) |
Production Capacity | 5 Ton per hour |
Automation Grade | Fully Automatic |
Material | Mild Steel |
automatic | Semi automatic |
Max Temperature | 500-1000 degree Celsius |
Electricity Standard | 220-480V,50/60Hz |
Raw Material | Used Batteries |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Type | USED LEAD ACID BATTERY RECYCLING MACHINE |
Capacity | 5 (ton/hr) |
Automation Grade | Automatic |
Work Mode | Automatic |
Country of Origin | Made in India |
Melting Material | Used Lead Acid Batteries |
Material | MS |
Material Loading Capacity | 1500-3000 Kg, 3000-5000 Kg |
Customization | As per customer requirement |
Max Temperature | 500-1000 degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Mild Steel |
Automatic Grade | Automatic |
Power | 7.5 |
Voltage(Volt) | 220 - 320V |
Automation Grade | Semi- Automatic |
Body Material | Mild Steel , Stainless Steel |
Model Number/Name | BCM II-a |
Country of Origin | Made in India |
Max Temperature | 500-1000 degree Celsius |
Construction | Mild Steel |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Set |
Outside Dimensions of Brick structure | 2400 mm L x 1900mmW x 2400mm H |
No of Ovens | 2 |
Oven Size | Top Dia 600 mm , Bottom Dia 250 mm , Depth 650 mm |
FD Fan Capacity | 300 cmh at 250 mm of WG |
Type | Automatic |
Max Temperature | 500-1000 degree Celsius |
Product Details:
Minimum Order Quantity | 1 piece |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Brand | Eros |
Voltage | 415V |
Max Temperature | 1000-1500 Degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Loading Capacity (T) | Varies as per Unit |
Power | 75 kW |
Material Loading Capacity | 500-1500 kg |
Melting Material | Lead Scrap |
Max Temperature | 800-900 Degree Celsius |
Brand | Eros |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5 (ton/hr) |
Automation Grade | Fully Automatic |
Work Mode | Automatic |
Installation Service | Yes |
Material | Mild Steel |
Country of Origin | Made in India |
Metal Recovery Rate | 97%-99% |
Granularity of Non metal | 2-40mm |
Electricity Standard | 220-480V, 50/60 Hz |
Max Temperature | 500-1000 degree Celsius |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EROS |
Shell diameter | 2075 mm |
Shell length | 2500 mm |
Total length | 4500 mm |
Charging diameter | 450 mm |
Exhaust side diameter | 450 mm |
Refractory thickness | 200 mm |
Fuel | Furnace Oil |
FD Fan capacity | 1250 cmh at 1000 mm of WG |
Motor in drive | 15.0 HP x 960 rpm |
Max Temperature | 500-1000 degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Shell length | 2500 mm |
Total length | 4500 mm |
Charging diameter | 450 mm |
Exhaust side diameter | 450 mm |
Refractory thickness | 200 mm |
Fuel | Furnace Oil |
FD Fan capacity | 1250 cmh at 1000 mm of WG |
Motor in drive | 15.0 HP x 960 rpm |
Max Temperature | 500-1000 degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Lead Refining Plant |
Capacity | 5 (ton/hr) |
Automation Grade | Automatic |
Motor Power | 20.0 Hp |
Work Mode | Automatic |
Production Capacity | 5 TPB - 50 TPB |
Material | MS |
Max Temperature | 500-1000 degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Material to be cast | Aluminum and its alloy |
Casting Rate | 4 tons per hour |
Ingot weight | 10 kg +/- 5% each |
Mold width | 152 mm |
Centre to centre mold distance | 160 mm |
Number of molds | 150 |
Weight of each mold | 40 kg approx |
Knock out hammer | Two no knockout hammer shall be provided |
Speed of Conveyor | 3 RPM max/ 1 RPM min |
Drive | 7.5 HP DC motor |
Mold attachment | By bolting in to conveyor chain |
Length of the machine | 12 meter approx |
Width of the machine | 1.5 meter approx |
Inclination | 13 Degree |
Max Temperature | 500-1000 degree Celsius |
Product Details:
Material Loading Capacity | 1500-3000 kg |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Max Temperature | 1000-1500 Degree Celsius |
Melting Material | Lead Acid Batteries |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | USED LEAD ACID BATTERIES |
Capacity | 5 (ton/hr) |
Automation Grade | Fully Automatic |
Work Mode | Automatic |
Installation Service | Yes |
Condition | New |
Material | Mild Steel |
Electricity Standard | 220-480V, 50/60Hz |
Max Temperature | 500-1000 degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 TPB - 50 TPB |
Automation Grade | Fully Automatic |
Motor Power | 25.0 Hp |
Work Mode | Automatic |
Energy Consumption | 100 kW |
I Deal In | New Only |
Installation Service | Yes |
Max Temperature | 500-1000 degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Lead Oxide Plant |
Capacity | 5 (ton/hr) |
Automation Grade | Semi Automatic |
Motor Power | Varies as per the Unit |
Work Mode | Automatic |
Electricity Standard | 220-480V, 50/60 Hz |
Max Temperature | 500-1000 Degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 15 (ton/hr), 30 (ton/hr), 5 (ton/hr) |
Production Capacity | 1.0 TPB- 10.0 TPB |
Installation Service | Yes |
Condition | New |
Material | Mild Steel |
Electricity Standard | 220-480V, 50/60Hz |
Max Temperature | 500-1000 degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 TPB |
Automation Grade | Fully Automatic |
Installation Service | Yes |
Country of Origin | Made in India |
Inner Diameter | 1150mm |
Flange Width | 350mm |
Stirrer Motor | 5.0 HP x 960 RPM |
Max Temperature | 500-1000 degree Celsius |
Height | 1250mm (Dish Depth of 200mm) |
Outer Shell Diameter | 1900mm |
Outlet Valve Size | 40 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 15 (ton/hr) |
Automation Grade | Automatic |
Production Capacity | 1.0 Tpb - 10.0 Tpb |
Work Mode | Automatic |
Power Consumption | 100 KW |
Installation Service | Yes |
Condition | New |
Certification | ISO 90012008 |
Color | Silver grey |
Warranty | 12 Months |
Max Temperature | 500-1000 degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Melting Material | Lead |
Power Source | Diesel |
Capacity | 5.0 TPB - 50.0 TPB |
Motor Power | 1 - 3 HP |
Material Loading Capacity | >5000 kg |
Max Temperature | 1000-1500 degree Celsius |
Material Loading Capacity (T) | 10.0 -50.0 |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Eros |
Shape | Pyramidal Hopper Type |
Top Size | 500mm x 500mm (Inside) |
Bottom Size | 350mm x 350mm (Inside) |
Height | 500mm |
MOC | SG Iron |
Thickness | 40mm |
Back Wheels | 200mm Dia x 50mm Wd |
Front Wheel | 150mm Dia x 50mm Wd |
Max Temperature | 500-1000 degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Casting Rate | 4 tons per hour |
Material to be cast | Aluminum and its alloy |
Ingot weight | 10 kg +/- 5% each |
Mold width | 152mm |
Centre to centre mold distance | 160mm |
Number of molds | 150 |
Weight of each mold | 40 kg approx |
Speed of Conveyor | 3 RPM max/ 1 RPM min |
Drive | 7.5 HP DC motor |
Length of the machine | 12 meter approx |
Width of the machine | 1.5 meter approx |
Inclination | 13 Degree |
Max Temperature | 500-1000 degree Celsius |
Features:
Other Details:
Product Details:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Air Pollution Control System |
Brand | Eros |
Model Name/Number | Fugitive Emission Control System |
Motor Type | Varies as per the Unit |
Type | Water Based Scrubbing |
Power | 75 kW |
Material | Mild Steel |
Country of Origin | Made in India |
Capacity | 4000 cmh to 100000 cmh |
Max Temperature | 500-1000 degree Celsius |
Fugitive Emission Control System are used where either some point sources of Air Pollution remain after installation of Primary Air Pollution Control System or the Air Pollution generated is not substantial in nature or quantity, nevertheless has to be controlled. These are basically Air Pollution Control Systems generally based on Dry type control technologies, either Bag Filter based or Cyclonic Separator based. Multiple or single hoods, with or without Covering Chambers are part of the system and they are provided with dedicated ID Fans for efficient suction. We provide custom designed units for best performance.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Eros |
Material | Mild Steel |
Type | Automatic |
Motor Power | 1 - 3 HP |
Max Temperature | 500-1000 degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS |
Automation Grade | Automatic |
Efficiency | 95% |
Brand | Eros |
Raw Material Charged | 3000 kgs/ Batch |
Total additive chemicals charged | 400-500 kgs/ Batch |
Rotational speed | 1-2 RPM |
Fuel used | Furnace Oil |
Calorific value of fuel used | 8600 kCal/ kg |
Fuel consumed | 30-40 lt/ hr |
Air provided for process | 1250 cmh |
Lead produced | 9000-10000 kg/day |
Flue gas generation | 15000 cmh |
Max Temperature | 500-1000 degree Celsius |