Product Details:
Minimum Order Quantity | 1 Unit |
Industry | Dairy Industry |
Brand | Eros |
Air Blower Count | 1 |
Automation Grade | Automatic |
Material of Construction | Mild Steel |
Plant Type | Effluent Treatment Plant |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Industry | Textile Industry |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Air Blower Count | 2 |
Material of Construction | Mild Steel |
Plant Type | Effluent Treatment Plant |
Brand | Eros |
Parameters | Quantity/ Concentration (in mg/lit, except pH) |
pH | 6.0-10.0 |
Oil and Grease | 05/10/13 |
BOD | 250-300 |
COD | 600-800 |
TDS* | 800-1000 |
TSS | 200-3 |
Parameters | Concentration (in mg/lit, Except pH) |
pH | 7.5-8.0 |
Oil and Grease | 02/05/13 |
BOD | 20-25 |
COD | 80-150 |
TDS* | 1000-1200 |
TSS | 25-50 |
Product Details:
Minimum Order Quantity | 1 Unit |
Industry | Electroplating Industry |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Automation Grade | Automatic |
Brand | Eros |
Air Blower Count | 1 |
Material of Construction | Mild Steel |
Plant Type | Effluent Treatment Plant |
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Type | Wastewater Treatment Plant |
Treatment Technique | Mixed Bed Bio Reactor |
Industry | Automobile |
Air Blower Count | 1 |
Manufacturing Lead Time | 90 Days |
Material of Construction | Mild Steel |
Brand | Eros |
Product Details:
Minimum Order Quantity | 1 Unit |
Inlet Water Quality | Industrial Effluent |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Brand | Eros |
Feed Flow Rate | 100 m3/day |
Automation Grade | Automatic |
Plant Type | Effluent Treatment Plant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Inlet Water Quality | Waste water from food processing units |
Delivery Location | World Wide |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Automation Grade | Automatic |
Industry | Food Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Inlet Water Quality | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Water Source | Industrial Effluent |
Brand | Eros |
Air Blower Count | 2 |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Type | Wastewater Treatment Plant |
Capacity | 10 KLD onward |
Treatment Technique | Mixed Bed Bio Reactor |
Automation Grade | Semi-Automatic |
Manufacturing Lead Time | 60-90 Days |
Material of Construction | Mild Steel |
Brand | Eros |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Brand | Eros |
Treatment Stages | Preliminary, Primary, Biological, Filtration and Advanced Treatment |
Plant Type | Effluent Treatment Plant |
Manufacturing Lead Time | 60-90 Days |
Material of Construction | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate | 1000 m3/hour |
Brand | Eros |
Air Blower Count | 2 |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Industry | Food Processing Industry |
Plant Type | Effluent Treatment Plant |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Brand | Eros |
Air Blower Count | 2 |
Manufacturing Lead Time | 60-90 Days |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Industry | Paper Mills |
Plant Type | Effluent Treatment Plant |
Product Details:
Minimum Order Quantity | 1 Unit |
Industry | Rice Mill Industry |
Water Source | Industrial Effluent |
Brand | Eros |
Manufacturing Lead Time | 60-90 Days |
Material of Construction | Mild Steel |
Plant Type | Effluent Treatment Plant |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Brand | Eros |
Air Blower Count | 2 |
Manufacturing Lead Time | 60-90 Days |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Industry | Paper Mills |
Plant Type | Effluent Treatment Plant |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Brand | Eros |
Air Blower Count | 2 |
Manufacturing Lead Time | 60-90 Days |
Automation Grade | Semi-Automatic |
Plant Type | Effluent Treatment Plant |
Product Details:
Minimum Order Quantity | 1 Unit |
Industry | Dairy Industry |
Treatment Technique | Mixed Bed Bio Reactor |
Air Blower Count | 2 |
Automation Grade | Automatic |
Manufacturing Lead Time | 60-90 Days |
Material of Construction | Mild Steel |
Plant Type | Effluent Treatment Plant |
Brand | Eros |
Product Details:
Minimum Order Quantity | 1 Unit |
Treatment Technique | Mixed Bed Bio Reactor |
Brand | Eros |
Air Blower Count | 2 |
Manufacturing Lead Time | 60-90 Days |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Industry | Automotive |
Plant Type | Effluent Treatment Plant |
Usage | Clean effluent |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 15 KLD - 10 MLD |
Water Source | Industrial Effluent |
Treatment Technique | Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Bio Tower |
Brand | Eros |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Industry | Tool Manufacturing Industry |
Plant Type | Effluent Treatment Plant |
3.8/5
Rated by 24 Users